| Duncan, Oklahoma | Stephens County | ||
| Area | 47 square miles | Area Population | 45,000 |
| Unemployment Rate | 4.0% | Avg. Household Income | $29,186 |
| Average Temperature | 63 | Average Snowfall | 7 inches |
| Average Rainfall | 31 inches | Average Flying Days | 343 |
Population by Race - 2000 | ||||
| White | Black | Native American | Asian | Hispanic |
38,349 | 950 | 2,123 | 277 | 1,333 |
Population by Sex - 2000 | |
| Male: 20,894 | Female: 22,288 |
Population by Age - 2000 | |||||
| Median Age | under 18 | 18-34 | 35-54 | 55-74 | 75+ |
| 39.08 | 10,872 | 7,449 | 11,887 | 8,749 | 3,667 |









