| Major Highways | US 81, SH7, I-35, I-44 and I-40 | ||
| Motor Freight Carriers | 11 | ||
| Bus Lines | Oklahoma Transportation TNMO Coaches Greyhound Lines | ||
| Rail | Union Pacific, Burlington Northern and Santa Fe, Texas/Oklahoma Railroad | ||
| Express Air | Airborne Express, Federal Express, Mistletoe Freight, and UPS | ||
| Airport | |||
| Duncan Municipal Airport | Full Service Jet Fuel & Gas | ||
| Instrument Approaches | Yes | ||
| Runway Surface | Concrete | ||
| Runway Length | 6,600 | ||
| Fixed Base Operator | Yes | ||
| Lights | Yes | ||
| Commercial Airports | |||
| Lawton-Ft. Sill Regional Airport | 32 miles | 30 minutes | |
| Will Rogers World Airport | 86 miles | 1 hour, 15 minutes | |
| Dallas/Ft. Worth (DFW) | 155 miles | 2 hours, 30 minutes | |
| Dallas Love Field | 155 miles | 2 hours, 30 minutes | |
| Water Transportation | |||
| Arkansas River Navigational Channel (Port of Catoosa) | 216 miles | 3 hours, 20 minutes | |









